
Course Details
E-doubt (Live) help students enrolled in ALLEN Digital, the completely online courses, get their doubts solved by the proficient faculties and subject experts of ALLEN. With E-doubt (Live), students will be able to seek solutions to their doubts online through LIVE doubt sessions. 1-to-1 doubt solution will be available (on appointment) in slots of 30 min (150 slots).
With E-doubt (Live), students preparing for IIT-JEE and NEET can continue with their preparation without any hiccup as all their doubts will be resolved by the experts in a strategic manner, thus enabling them to focus more on their preparation. Students can also get All India Tests (10 Tests with AAR- All ALLEN Ranking) through which they get to Compete at National Level and prepare themselves for IIT-JEE and NEET examinations.
JEE (Main+Advanced)- English Medium
Course | Course Code | Mode | Course Duration upto |
---|---|---|---|
Nurture (Class 11th) | 5907 | DIRECT | March 2021 |
Enthusiast (Class 12th) | 5908 | DIRECT | March 2021 |
Leader (Class 12th Passed) | 5901 | DIRECT | March 2021 |
JEE (Main) - English Medium
Class | Course Code |
Mode | Course Duration upto |
---|---|---|---|
Nurture (Class 11th) | 5909 | DIRECT | March 2021 |
Enthusiast (Class 12th) | 5910 | DIRECT | March 2021 |
Leader (Class 12th Passed) | 5902 | DIRECT | March 2021 |
JEE (Main) - Gujarati Medium
Class | Course Code |
Mode | Course Duration upto |
---|---|---|---|
Leader (Class 12th Passed) |
5966 | DIRECT | March 2021 |
NEET (UG)-English Medium
Course | Course Code |
Mode | Course Duration |
---|---|---|---|
Nurture (Class 11th) | 5905 | DIRECT | April 2021 |
Leader (Class 12th Passed) | 5903 | DIRECT | April 2021 |
Achiever (Class 12th Passed/Ex-ALLEN) | 5904 | DIRECT | April 2021 |
Test Date & Syllabus Click Here
NEET (UG) - Gujarati Medium
Course | Course Code |
Mode | Course Duration |
---|---|---|---|
Leader (Class 12th Passed/Ex-ALLEN) | 5963 | DIRECT | April 2021 |
Fee Structure
Stream | Course |
Total Amount | 1st Installment | 2nd Installment |
---|---|---|---|---|
JEE (Main+Advanced) | Nurture (Class 11th) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- |
Enthusiast (Class 12th) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
Leader (Class 12th Passed) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
JEE (Main) | Nurture (Class 11th) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- |
Enthusiast (Class 12th) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
Leader (Class 12th Passed) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
Leader (Class 12th Passed) Gujarati Medium | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
NEET (UG) | Nurture (Class 11th) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- |
Leader (Class 12th Passed) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
Achiever (Class 12th Passed/Ex-ALLEN) | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- | |
Leader (Class 12th Passed) Gujarati Medium | ₹ 45000 /- | ₹ 25000 /- | ₹ 20000 /- |
Application Form Fee : ₹ 500 /-
Amount Deductable in Refund Cases : ₹ 7000/-
Important Note :
Students can take Admissions in these Courses throughout the Session 2020-21.
1. Second Instalment will be payable within 60 days from the date of payment of 1st Installment.
2. Last date to Apply for Refund will
be within 7 days of payment of Lumpsum or 1st Installment.
3. Account activation is subjected to Fee reliazation.
Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
In English Medium, Digital Literature will be in English language and for better explanation
mixed language (English+Hindi) will be used while teaching.
Scholarship
Eligibility | % | |
---|---|---|
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | 10% | |
For JEE (Advanced) 2020 Qualified students Based on Performance (For Leader Course) | 10%-80% | |
Based on Performance in JEE(Main) 2020 (For Leader Course) | upto 90% | |
For NTSE 1st Stage qualified Students (NCERT) | 15% | |
For NTSE 2nd Stage qualified Students (NCERT) | 20% | |
For Pre RMO qualified students | 10% | |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | 20% | |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | 50% | |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist |
90% | |
For KVPY Written Examination Qualified | 10% | |
For KVPY Scholarship Qualified | 25% | |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) |
10% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.